Key Dates
Please select a month to see the key dates relating to that month.
| January | February | March | April | May | June |
| July | August | September | October | November | December |
January | ||
15th | GST | GST Return and payment for the period ended 30th November for a two monthly filer |
15th | Provisional Tax | For a March Balance Date, 2nd Provisional Tax Payment Date |
20th | FBT | Fringe Benefit Tax Return and Payment for the period ended 31st December |
20th | PAYE | Return and Payment due for small employers for the period ending 31st December |
February | ||
7th | Terminal Tax | For a March Balance Date if not on Tax Agents Tax Listing or no Extension of Time because of late filing of Tax Returns. |
20th | PAYE | Return and Payment due for small employers for the period ending 31st January |
28th | GST | GST Return and payment for the period ended 31st January for a two monthly filer |
March | ||
20th | PAYE | Return and Payment due for small employers for the period ending 28th/29th February |
April | ||
7th | Terminal Tax | For a March Balance Date if on Tax Agents Tax Listing and therefore has an Extension of Time. |
20th | PAYE | Return and Payment due for small employers for the period ending 31st March |
May | ||
7th | GST | GST Return and payment for the period ended 31st March for a two monthly filer and a six monthly filer |
7th | Provisional Tax | For a March Balance Date, 3rd Provisional Tax Payment Date |
20th | PAYE | Return and Payment due for small employers for the period ending 30th April |
31st | FBT | Fringe Benefit Tax Return and Payment for the period ended 31st March |
June | ||
20th | PAYE | Return and Payment due for small employers for the period ending 31st May |
28th | GST | GST Return and payment for the period ended 31st May for a two monthly filer |
July | ||
20th | FBT | Fringe Benefit Tax Return and Payment for the period ended 30th June |
20th | PAYE | Return and Payment due for small employers for the period ending 30th June |
August | ||
20th | PAYE | Return and Payment due for small employers for the period ending 31st July |
28th | GST | GST Return and payment for the period ended 31st July for a two monthly filer |
28th | Provisional Tax | For a March Balance Date, 1st Provisional Tax Payment Date |
September | ||
20th | PAYE | Return and Payment due for small employers for the period ending 31st August |
October | ||
20th | FBT | Fringe Benefit Tax Return and Payment for the period ended 30th September |
20th | PAYE | Return and Payment due for small employers for the period ending 30th September |
28th | GST | GST Return and payment for the period ended 30th September for a two monthly filer and a six monthly filer |
November | ||
20th | PAYE | Return and Payment due for small employers for the period ending 31st October |
December | ||
20th | PAYE | Return and Payment due for small employers for the period ending 30th November |
